| Specification | Details |
|---|---|
| Brand | Hikvision |
| Model | G4000 M.2 NVMe SSD |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| High-Speed Data Transfer | Sequential read speed up to 7450 MB/s, sequential write speed up to 6600 MB/s |
| Thermal Solution | Dramless architecture for lower heat and excellent temperature control |
| 3D NAND Technology | Adopts 3D NAND technology for high performance and stability |
| Application | Ideal for high-performance computing systems, gaming, data analytics |
Hikvision 1TB NVMe 2280 (G4000) Internal SSd
- Model:G4000
- Warranty:5 Years from HIKVISION Service Center
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
19
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
ACCOUNT DETAILS
Bank Name : HDFC Bank
Account Name :Â Smartlink Technology
Account Number :Â 50200075246887
IFSC Code :Â HDFC0000348
Description
| Specification | Details |
|---|---|
| Brand | Hikvision |
| Model | G4000 M.2 NVMe SSD |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| High-Speed Data Transfer | Sequential read speed up to 7450 MB/s, sequential write speed up to 6600 MB/s |
| Thermal Solution | Dramless architecture for lower heat and excellent temperature control |
| 3D NAND Technology | Adopts 3D NAND technology for high performance and stability |
| Application | Ideal for high-performance computing systems, gaming, data analytics |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Hikvision 1TB NVMe 2280 (G4000) Internal SSd” Cancel reply

Reviews
Clear filtersThere are no reviews yet.