| Specification | Details |
|---|---|
| Panel Size | 80.01 CM (32″) Curved R3000 |
| Dot Pitch | 0.36375mm × 0.36375mm |
| Resolution | 1920 x 1080 (16:9) |
| Brightness | 250cd/m² |
| Contrast Ratio | 4000:1 |
| Backlight | LED |
| Response Time | 4.5ms (GtG) |
| Viewing Angle | H: 178° / V: 178° (CR ≥ 10) |
| Refresh Rate | 75Hz |
| Display Colors | 16.7M (8 Bit) |
| Input Signals | VGA, HDMI |
| Speakers | 2 x 2W |
| Front Controls | Auto, Menu, Up, Down, Power |
| Accessories Included | Power Adapter, HDMI Cable, Quick Guide |
| Power Supply | 12V = 4A |
| Power Consumption | 40W (Max.) |
| Operating Temp. & Humidity | 0°C–50°C / 20%–60% RH |
| Storage Temp. & Humidity | -20°C–60°C / 20%–80% RH |
| Weight (Net) | 5.2 kg (±0.1 kg) |
| Weight (Gross) | 6.2 kg (±0.1 kg) |
| Product Dimensions | 716.10 × 8.2 × 514.4 mm |
| Box Dimensions | 792 × 127 × 505 mm |
Enter LED Monitor E-MO-A011
- Model : E-MO-A011
- Warranty : 2 years warranty from ENTER service center
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
12
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
ACCOUNT DETAILS
Bank Name : HDFC Bank
Account Name :Â Smartlink Technology
Account Number :Â 50200075246887
IFSC Code :Â HDFC0000348
Description
| Specification | Details |
|---|---|
| Panel Size | 80.01 CM (32″) Curved R3000 |
| Dot Pitch | 0.36375mm × 0.36375mm |
| Resolution | 1920 x 1080 (16:9) |
| Brightness | 250cd/m² |
| Contrast Ratio | 4000:1 |
| Backlight | LED |
| Response Time | 4.5ms (GtG) |
| Viewing Angle | H: 178° / V: 178° (CR ≥ 10) |
| Refresh Rate | 75Hz |
| Display Colors | 16.7M (8 Bit) |
| Input Signals | VGA, HDMI |
| Speakers | 2 x 2W |
| Front Controls | Auto, Menu, Up, Down, Power |
| Accessories Included | Power Adapter, HDMI Cable, Quick Guide |
| Power Supply | 12V = 4A |
| Power Consumption | 40W (Max.) |
| Operating Temp. & Humidity | 0°C–50°C / 20%–60% RH |
| Storage Temp. & Humidity | -20°C–60°C / 20%–80% RH |
| Weight (Net) | 5.2 kg (±0.1 kg) |
| Weight (Gross) | 6.2 kg (±0.1 kg) |
| Product Dimensions | 716.10 × 8.2 × 514.4 mm |
| Box Dimensions | 792 × 127 × 505 mm |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Enter LED Monitor E-MO-A011” Cancel reply

Reviews
Clear filtersThere are no reviews yet.