Feature | Details |
---|---|
Screen Size | 54.61 CM |
Native Resolution | 1920 × 1080 |
Aspect Ratio | 0.6729 (16:9 standard approximation) |
Max. Brightness | 250 cd/m² |
Dynamic Contrast Ratio | 10,000,000:1 |
Pixel Pitch | 0.248 mm |
Viewing Angle | Horizontal 170° / Vertical 160° |
Display Colour | 16.7 Million (8-bit) |
Response Time | 8 ms (GtG) |
Refresh Rate | 75 Hz |
Power Consumption | 21W (Max) |
Front Frame | Frameless |
Controller Buttons | Auto / Menu / Up / Down / Power |
Product Dimensions | 491.9 × 7.0 × 358.6 mm |
Color Gamut | sRGB 99% |
Design | Ultra-Slim, Slim & Stylish |
Wall Mountable | Yes |
Color | White / Silver |
Enter Ultra Slim Wide LED Monitor- E-MO-A012
- Model : E-MO-A012
- Warranty : 2 years from ENTER service center
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
18
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Feature | Details |
---|---|
Screen Size | 54.61 CM |
Native Resolution | 1920 × 1080 |
Aspect Ratio | 0.6729 (16:9 standard approximation) |
Max. Brightness | 250 cd/m² |
Dynamic Contrast Ratio | 10,000,000:1 |
Pixel Pitch | 0.248 mm |
Viewing Angle | Horizontal 170° / Vertical 160° |
Display Colour | 16.7 Million (8-bit) |
Response Time | 8 ms (GtG) |
Refresh Rate | 75 Hz |
Power Consumption | 21W (Max) |
Front Frame | Frameless |
Controller Buttons | Auto / Menu / Up / Down / Power |
Product Dimensions | 491.9 × 7.0 × 358.6 mm |
Color Gamut | sRGB 99% |
Design | Ultra-Slim, Slim & Stylish |
Wall Mountable | Yes |
Color | White / Silver |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Enter Ultra Slim Wide LED Monitor- E-MO-A012” Cancel reply
Reviews
Clear filtersThere are no reviews yet.