Specification | Details |
---|---|
Brand | Foxin |
Model | FX 256 GB PRO |
Capacity | 256GB |
Interface | SATA III (6Gb/s) |
Slim and Portable | 2.5-inch, 7mm thick, < 45g |
Read Speed | Up to 550MB/s |
3D NAND Technology | 3D NAND offers higher capacity and better performance with increased reliability. |
Vibration Resistant Structure | Free of mechanical structure, ensuring better data safety. |
Typical Application | PC (notebook and desktop), suitable for small-scale proxy server. |
Foxin FX 256 GB PRO SSD TLC 3D NAND Technology 2.5 Inch SATA III 6GB/S Internal Solid State Drive
- Model: FX 256 GB PROÂ
- Warranty:5 Years From FOXIN Service Center
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
11
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Specification | Details |
---|---|
Brand | Foxin |
Model | FX 256 GB PRO |
Capacity | 256GB |
Interface | SATA III (6Gb/s) |
Slim and Portable | 2.5-inch, 7mm thick, < 45g |
Read Speed | Up to 550MB/s |
3D NAND Technology | 3D NAND offers higher capacity and better performance with increased reliability. |
Vibration Resistant Structure | Free of mechanical structure, ensuring better data safety. |
Typical Application | PC (notebook and desktop), suitable for small-scale proxy server. |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Foxin FX 256 GB PRO SSD TLC 3D NAND Technology 2.5 Inch SATA III 6GB/S Internal Solid State Drive” Cancel reply
Reviews
Clear filtersThere are no reviews yet.