| Feature | Specification |
|---|---|
| Standard Model Number | ST1000DM |
| Bytes per Sector | 4096 |
| Performance Interface | SATA 6Gb/s |
| SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 |
| Max Sustained Data Rate, OD Read (MB/s) | 210MB/s |
| Cache, Multisegmented (MB) | 64MB |
| Rotational Speed (RPM) | 7200RPM |
| Recording Technology | SMR |
| Load/Unload Cycles | 50,000 |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 |
| Power-On Hours (per year) | 2400 |
| Workload Rate Limit (TB/Year) | 55 |
| Warranty, Limited (years) | 2 |
Refurbished Seagate 1TB Internal Desktop Hard Disk Barracudda SATA 3.5 Inch
- Model: ST1000DM
- Warranty: 2Â Years from SMARTLINK TECHNOLOGY
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
17
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
ACCOUNT DETAILS
Bank Name : HDFC Bank
Account Name :Â Smartlink Technology
Account Number :Â 50200075246887
IFSC Code :Â HDFC0000348
Description
| Feature | Specification |
|---|---|
| Standard Model Number | ST1000DM |
| Bytes per Sector | 4096 |
| Performance Interface | SATA 6Gb/s |
| SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 |
| Max Sustained Data Rate, OD Read (MB/s) | 210MB/s |
| Cache, Multisegmented (MB) | 64MB |
| Rotational Speed (RPM) | 7200RPM |
| Recording Technology | SMR |
| Load/Unload Cycles | 50,000 |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 |
| Power-On Hours (per year) | 2400 |
| Workload Rate Limit (TB/Year) | 55 |
| Warranty, Limited (years) | 2 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Refurbished Seagate 1TB Internal Desktop Hard Disk Barracudda SATA 3.5 Inch” Cancel reply

Reviews
Clear filtersThere are no reviews yet.