| Feature | Specification |
|---|---|
| Model | E-MO-A09 |
| Screen Size | 20 inches (50.8 cm) |
| Dot Pitch | 0.2768 × 0.2768 mm |
| Max Resolution | 1600 × 900 pixels |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 (Static) |
| Response Time | 5ms (Tr+Tf, Typical) |
| Viewing Angle | H: 140° / V: 110° (CR > 10) |
| Power Consumption | Max 21W |
| Display Color | 16.7 Million Colors (167M) |
| Frequency (Horizontal) | 31 ~ 80 KHz |
| Frequency (Vertical) | 56 ~ 75 Hz |
| Display Modes Supported | VGA, SVGA, SXGA, WXGA |
Enter LED Monitor EN-E-MO-A09
- Model : E-MO-A09
- Warranty : 1 year warranty from ENTER service center
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
13
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
ACCOUNT DETAILS
Bank Name : HDFC Bank
Account Name :Â Smartlink Technology
Account Number :Â 50200075246887
IFSC Code :Â HDFC0000348
Description
| Feature | Specification |
|---|---|
| Model | E-MO-A09 |
| Screen Size | 20 inches (50.8 cm) |
| Dot Pitch | 0.2768 × 0.2768 mm |
| Max Resolution | 1600 × 900 pixels |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 (Static) |
| Response Time | 5ms (Tr+Tf, Typical) |
| Viewing Angle | H: 140° / V: 110° (CR > 10) |
| Power Consumption | Max 21W |
| Display Color | 16.7 Million Colors (167M) |
| Frequency (Horizontal) | 31 ~ 80 KHz |
| Frequency (Vertical) | 56 ~ 75 Hz |
| Display Modes Supported | VGA, SVGA, SXGA, WXGA |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Enter LED Monitor EN-E-MO-A09” Cancel reply

Reviews
Clear filtersThere are no reviews yet.