| Specification | Details |
|---|---|
| Brand | Foxin |
| Model | Vision 510 Smart Projector |
| Native Resolution | 720P HD |
| Supported Resolution | Up to 4K |
| Brightness | 5000 Lumens |
| Screen Size | Up to 150 inches |
| Focus Type | Manual Focus |
| Operating System | Android 9.0 |
| Built-in Apps | OTT Apps (e.g., Netflix, YouTube, Prime Video) |
| Speaker Output | 8 Watts (Built-in speaker) |
| Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth |
| Usage | Home Cinema, Office Presentations, Entertainment |
| Warranty | 1 Year Manufacturer Warranty |
Foxin Vision 510 Smart Projector
- Model : Vision 510 Smart Projector
- Warranty : 1 Year Manufacturer Warranty
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹8,704.00
13
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
ACCOUNT DETAILS
Bank Name : HDFC Bank
Account Name :Â Smartlink Technology
Account Number :Â 50200075246887
IFSC Code :Â HDFC0000348
Description
| Specification | Details |
|---|---|
| Brand | Foxin |
| Model | Vision 510 Smart Projector |
| Native Resolution | 720P HD |
| Supported Resolution | Up to 4K |
| Brightness | 5000 Lumens |
| Screen Size | Up to 150 inches |
| Focus Type | Manual Focus |
| Operating System | Android 9.0 |
| Built-in Apps | OTT Apps (e.g., Netflix, YouTube, Prime Video) |
| Speaker Output | 8 Watts (Built-in speaker) |
| Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth |
| Usage | Home Cinema, Office Presentations, Entertainment |
| Warranty | 1 Year Manufacturer Warranty |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Foxin Vision 510 Smart Projector” Cancel reply

Reviews
Clear filtersThere are no reviews yet.